Piezoelectric disk, outside diameter (OD) = 2 mm × thickness (TH) = 1 mm, piezo material PIC255, electrode Ag screen printed
PRYY Piezoelectric Disks
- Piezo material matched to the application
- Full-surface contact electrodes
Application fields
Piezo components made of ferroelectric soft piezo material (PIC255):
- Sensor technology
- Actuator technology
- Aerial ultrasound
Piezo components made of ferroelectric hard piezo material (PIC181):
- High-power ultrasound applications
- Sonar
Customized versions and other specifications on request
- Flexible, selectable dimensions
- Piezo material
- Contacting
- Polarity
- Electrical connections
- Assembly and connection technology
- Special ambient conditions
Specifications
Specifications
Drive Properties | PRYY-0886 | 000022817 | 000084902 | PRYY+0398 | 000084903 | 000053020 | 000053024 | PRYY-1129 | 000014300 | PRYY+1119 | PRYY+0110 | PRYY+0111 | PRYY+0372 | PRYY+0327 | PRYY+0332 | PRYY+0333 | PRYY+0349 | PRYY+0170 | PRYY+0354 | 000014801 | PRYY+0189 | PRYY+0190 | PRYY-0884 | PRYY+0853 | PRYY+0850 | PRYY+0392 | PRYY+0395 | 000053021 | 000053025 | PRYY-0445 | 000052797 | PRYY+1113 | PRYY+0107 | PRYY+0442 | PRYY+0108 | PRYY+0321 | PRYY+0325 | PRYY+0326 | PRYY+0344 | PRYY+0348 | PRYY+0168 | 000052809 | 000052810 | PRYY+0187 | Tolerance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electrical capacitance | 0.053 nF | 0.338 nF | 0.056 nF | 0.992 nF | 0.152 nF | 1.676 nF | 0.504 nF | 0.764 nF | 0.404 nF | 5.24 nF | 2.28 nF | 1.22 nF | 0.634 nF | 12.906 nF | 3.2 nF | 1.625 nF | 22.3 nF | 5.06 nF | 2.56 nF | 35 nF | 7.82 nF | 3.996 nF | 0.036 nF | 0.232 nF | 0.038 nF | 0.68 nF | 0.104 nF | 1.15 nF | 0.346 nF | 0.524 nF | 0.277 nF | 3.593 nF | 1.563 nF | 0.837 nF | 0.435 nF | 8.85 nF | 2.194 nF | 1.114 nF | 15.291 nF | 3.47 nF | 1.755 nF | 24 nF | 5.362 nF | 2.74 nF | ±20 % |
Coupling factor kp | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | |
Coupling factor kt | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | |
Mechanical Properties | PRYY-0886 | 000022817 | 000084902 | PRYY+0398 | 000084903 | 000053020 | 000053024 | PRYY-1129 | 000014300 | PRYY+1119 | PRYY+0110 | PRYY+0111 | PRYY+0372 | PRYY+0327 | PRYY+0332 | PRYY+0333 | PRYY+0349 | PRYY+0170 | PRYY+0354 | 000014801 | PRYY+0189 | PRYY+0190 | PRYY-0884 | PRYY+0853 | PRYY+0850 | PRYY+0392 | PRYY+0395 | 000053021 | 000053025 | PRYY-0445 | 000052797 | PRYY+1113 | PRYY+0107 | PRYY+0442 | PRYY+0108 | PRYY+0321 | PRYY+0325 | PRYY+0326 | PRYY+0344 | PRYY+0348 | PRYY+0168 | 000052809 | 000052810 | PRYY+0187 | Tolerance |
Resonant frequency (thickness) | 2000 kHz | 8000 kHz | 1000 kHz | 8000 kHz | 1000 kHz | 8000 kHz | 2000 kHz | 2000 kHz | 1000 kHz | 10000 kHz | 4000 kHz | 2000 kHz | 1000 kHz | 10000 kHz | 2000 kHz | 1000 kHz | 10000 kHz | 2000 kHz | 1000 kHz | 10000 kHz | 2000 kHz | 1000 kHz | 2110 kHz | 8440 kHz | 1055 kHz | 8440 kHz | 1055 kHz | 8440 kHz | 2110 kHz | 2110 kHz | 1055 kHz | 10550 kHz | 4220 kHz | 2110 kHz | 1055 kHz | 10550 kHz | 2110 kHz | 1055 kHz | 10550 kHz | 2110 kHz | 1055 kHz | 10550 kHz | 2110 kHz | 1055 kHz | |
Resonant frequency (radial) | 1000 kHz | 667 kHz | 667 kHz | 400 kHz | 400 kHz | 308 kHz | 308 kHz | 250 kHz | 250 kHz | 200 kHz | 200 kHz | 200 kHz | 200 kHz | 125 kHz | 125 kHz | 125 kHz | 100 kHz | 100 kHz | 100 kHz | 80 kHz | 80 kHz | 80 kHz | 1135 kHz | 757 kHz | 757 kHz | 454 kHz | 454 kHz | 349 kHz | 349 kHz | 284 kHz | 284 kHz | 227 kHz | 227 kHz | 227 kHz | 227 kHz | 142 kHz | 142 kHz | 142 kHz | 114 kHz | 114 kHz | 114 kHz | 91 kHz | 91 kHz | 91 kHz | |
Piezo material | PIC255 | PIC255 | PIC255 | PIC255 | PIC255 | PIC255 | PIC255 | PIC255 | PIC255 | PIC255 | PIC255 | PIC255 | PIC255 | PIC255 | PIC255 | PIC255 | PIC255 | PIC255 | PIC255 | PIC255 | PIC255 | PIC255 | PIC181 | PIC181 | PIC181 | PIC181 | PIC181 | PIC181 | PIC181 | PIC181 | PIC181 | PIC181 | PIC181 | PIC181 | PIC181 | PIC181 | PIC181 | PIC181 | PIC181 | PIC181 | PIC181 | PIC181 | PIC181 | PIC181 | |
Electrode | Ag screen-printed | Ag screen-printed | Ag screen-printed | Ag screen-printed | Ag screen-printed | Ag screen-printed | Ag screen-printed | Ag screen-printed | Ag screen-printed | Ag screen-printed | Ag screen-printed | Ag screen-printed | Ag screen-printed | Ag screen-printed | Ag screen-printed | Ag screen-printed | Ag screen-printed | Ag screen-printed | Ag screen-printed | Ag screen-printed | Ag screen-printed | Ag screen-printed | Ag screen-printed | Ag screen-printed | Ag screen-printed | Ag screen-printed | Ag screen-printed | Ag screen-printed | Ag screen-printed | Ag screen-printed | Ag screen-printed | Ag screen-printed | Ag screen-printed | Ag screen-printed | Ag screen-printed | Ag screen-printed | Ag screen-printed | Ag screen-printed | Ag screen-printed | Ag screen-printed | Ag screen-printed | Ag screen-printed | Ag screen-printed | Ag screen-printed | |
Outer diameter | 2 mm | 3 mm | 3 mm | 5 mm | 5 mm | 6.5 mm | 6.5 mm | 8 mm | 8 mm | 10 mm | 10 mm | 10 mm | 10 mm | 16 mm | 16 mm | 16 mm | 20 mm | 20 mm | 20 mm | 25 mm | 25 mm | 25 mm | 2 mm | 3 mm | 3 mm | 5 mm | 5 mm | 6.5 mm | 6.5 mm | 8 mm | 8 mm | 10 mm | 10 mm | 10 mm | 10 mm | 16 mm | 16 mm | 16 mm | 20 mm | 20 mm | 20 mm | 25 mm | 25 mm | 25 mm | |
Thickness | 1 mm | 0.25 mm | 2 mm | 0.25 mm | 2 mm | 0.25 mm | 1 mm | 1 mm | 2 mm | 0.2 mm | 0.5 mm | 1 mm | 2 mm | 0.2 mm | 1 mm | 2 mm | 0.2 mm | 1 mm | 2 mm | 0.2 mm | 1 mm | 2 mm | 1 mm | 0.25 mm | 2 mm | 0.25 mm | 2 mm | 0.25 mm | 1 mm | 1 mm | 2 mm | 0.2 mm | 0.5 mm | 1 mm | 2 mm | 0.2 mm | 1 mm | 2 mm | 0.2 mm | 1 mm | 2 mm | 0.2 mm | 1 mm | 2 mm |
Note on resonant frequency (thickness): Due to coupling of thickness and radial oscillation, the actual value can deviate by ±5% (below 2000 kHz) or ±10% (from 2000 kHz).
Downloads
Datasheet
Documentation
User Manual A000T0047
Handling and Electrical Contacting of Piezo Components
Ask for a free quote on quantities required, prices, and lead times or describe your desired modification.
Piezoelectric disk, outside diameter (OD) = 3 mm × thickness (TH) = 0.25 mm, piezo material PIC255, electrode Ag screen printed
Piezoelectric disk, outside diameter (OD) = 3 mm × thickness (TH) = 2 mm, piezo material PIC255, electrode Ag screen printed
Piezoelectric disk, outside diameter (OD) = 5 mm × thickness (TH) = 0.25 mm, piezo material PIC255, electrode Ag screen printed
Piezoelectric disk, outside diameter (OD) = 5 mm × thickness (TH) = 2 mm, piezo material PIC255, electrode Ag screen printed
Piezoelectric disk, outside diameter (OD) = 6.5 mm × thickness (TH) = 0.25 mm, piezo material PIC255, electrode Ag screen printed
Piezoelectric disk, outside diameter (OD) = 6.5 mm × thickness (TH) = 1 mm, piezo material PIC255, electrode Ag screen printed
Piezoelectric disk, outside diameter (OD) = 8 mm × thickness (TH) = 1 mm, piezo material PIC255, electrode Ag screen printed
Piezoelectric disk, outside diameter (OD) = 8 mm × thickness (TH) = 2 mm, piezo material PIC255, electrode Ag screen printed
Piezoelectric disk, outside diameter (OD) = 10 mm × thickness (TH) = 0.2 mm, piezo material PIC255, electrode Ag screen printed
Piezoelectric disk, outside diameter (OD) = 10 mm × thickness (TH) = 0.5 mm, piezo material PIC255, electrode Ag screen printed
Piezoelectric disk, outside diameter (OD) = 10 mm × thickness (TH) = 1 mm, piezo material PIC255, electrode Ag screen printed
Piezoelectric disk, outside diameter (OD) = 10 mm × thickness (TH) = 2 mm, piezo material PIC255, electrode Ag screen printed
Piezoelectric disk, outside diameter (OD) = 16 mm × thickness (TH) = 0.2 mm, piezo material PIC255, electrode Ag screen printed
Piezoelectric disk, outside diameter (OD) = 16 mm × thickness (TH) = 1 mm, piezo material PIC255, electrode Ag screen printed
Piezoelectric disk, outside diameter (OD) = 16 mm × thickness (TH) = 2 mm, piezo material PIC255, electrode Ag screen printed
Piezoelectric disk, outside diameter (OD) = 20 mm × thickness (TH) = 0.2 mm, piezo material PIC255, electrode Ag screen printed
Piezoelectric disk, outside diameter (OD) = 20 mm × thickness (TH) = 1 mm, piezo material PIC255, electrode Ag screen printed
Piezoelectric disk, outside diameter (OD) = 20 mm × thickness (TH) = 2 mm, piezo material PIC255, electrode Ag screen printed
Piezoelectric disk, outside diameter (OD) = 25 mm × thickness (TH) = 0.2 mm, piezo material PIC255, electrode Ag screen printed
Piezoelectric disk, outside diameter (OD) = 25 mm × thickness (TH) = 1 mm, piezo material PIC255, electrode Ag screen printed
Piezoelectric disk, outside diameter (OD) = 25 mm × thickness (TH) = 2 mm, piezo material PIC255, electrode Ag screen printed
Piezoelectric disk, outside diameter (OD) = 2 mm × thickness (TH) = 1 mm, piezo material PIC181, electrode Ag screen printed
Piezoelectric disk, outside diameter (OD) = 3 mm × thickness (TH) = 0.25 mm, piezo material PIC181, electrode Ag screen printed
Piezoelectric disk, outside diameter (OD) = 3 mm × thickness (TH) = 2 mm, piezo material PIC181, electrode Ag screen printed
Piezoelectric disk, outside diameter (OD) = 5 mm × thickness (TH) = 0.25 mm, piezo material PIC181, electrode Ag screen printed
Piezoelectric disk, outside diameter (OD) = 5 mm × thickness (TH) = 2 mm, piezo material PIC181, electrode Ag screen printed
Piezoelectric disk, outside diameter (OD) = 6.5 mm × thickness (TH) = 0.25 mm, piezo material PIC181, electrode Ag screen printed
Piezoelectric disk, outside diameter (OD) = 6.5 mm × thickness (TH) = 1 mm, piezo material PIC181, electrode Ag screen printed
Piezoelectric disk, outside diameter (OD) = 8 mm × thickness (TH) = 1 mm, piezo material PIC181, electrode Ag screen printed
Piezoelectric disk, outside diameter (OD) = 8 mm × thickness (TH) = 2 mm, piezo material PIC181, electrode Ag screen printed
Piezoelectric disk, outside diameter (OD) = 10 mm × thickness (TH) = 0.2 mm, piezo material PIC181, electrode Ag screen printed
Piezoelectric disk, outside diameter (OD) = 10 mm × thickness (TH) = 0.5 mm, piezo material PIC181, electrode Ag screen printed
Piezoelectric disk, outside diameter (OD) = 10 mm × thickness (TH) = 1 mm, piezo material PIC181, electrode Ag screen printed
Piezoelectric disk, outside diameter (OD) = 10 mm × thickness (TH) = 2 mm, piezo material PIC181, electrode Ag screen printed
Piezoelectric disk, outside diameter (OD) = 16 mm × thickness (TH) = 0.2 mm, piezo material PIC181, electrode Ag screen printed
Piezoelectric disk, outside diameter (OD) = 16 mm × thickness (TH) = 1 mm, piezo material PIC181, electrode Ag screen printed
Piezoelectric disk, outside diameter (OD) = 16 mm × thickness (TH) = 2 mm, piezo material PIC181, electrode Ag screen printed
Piezoelectric disk, outside diameter (OD) = 20 mm × thickness (TH) = 0.2 mm, piezo material PIC181, electrode Ag screen printed
Piezoelectric disk, outside diameter (OD) = 20 mm × thickness (TH) = 1 mm, piezo material PIC181, electrode Ag screen printed
Piezoelectric disk, outside diameter (OD) = 20 mm × thickness (TH) = 2 mm, piezo material PIC181, electrode Ag screen printed
Piezoelectric disk, outside diameter (OD) = 25 mm × thickness (TH) = 0.2 mm, piezo material PIC181, electrode Ag screen printed
Piezoelectric disk, outside diameter (OD) = 25 mm × thickness (TH) = 1 mm, piezo material PIC181, electrode Ag screen printed
Piezoelectric disk, outside diameter (OD) = 25 mm × thickness (TH) = 2 mm, piezo material PIC181, electrode Ag screen printed